The Automated ScoreBook

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Troy 6-1 .857 252 117   8-5 .615 426 277   5-0 3-4 0-1 Lost 1
Louisiana-Lafayette 5-2 .714 254 224   6-6 .500 397 404   4-1 2-5 0-0 Lost 1
Fla. Atlantic 4-3 .571 216 192   7-6 .538 326 373   4-1 2-5 1-0 Won 2
Arkansas State 4-3 .571 182 170   6-6 .500 324 285   4-1 2-5 0-0 Won 1
Fla. International 3-4 .429 215 222   5-7 .417 296 340   3-2 2-5 0-0 Won 1
Middle Tennessee 3-4 .429 170 182   5-7 .417 274 299   4-1 1-6 0-0 Lost 1
Louisiana-Monroe 3-4 .429 210 214   4-8 .333 284 374   3-2 1-5 0-1 Lost 1
North Texas 0-7 .000 134 312   1-11 .083 240 571   0-5 1-6 0-0 Lost 3
 
 

 

Conference Schedule and Results

 

Arkansas State (6-6,4-3)
Aug 30, 2008 at Texas A&M W 18-14 A-78691
Sep 06, 2008 TXSO W 83-10 A-21741
Sep 20, 2008 * MIDDLE TENNESSEE W 31-14 A-24256
Sep 13, 2008 SOUTHERN MISS L 24-27 A-25938
Sep 27, 2008 at Memphis L 17-29 A-26376
Oct 11, 2008 * LOUISIANA-MONROE W 37-29 A-22745
Oct 18, 2008 * at Louisiana-Lafayette L 23-28 A-23684
Nov 1, 2008 at #2 Alabama L 0-35 A-92138
Nov 08, 2008 * at Fla. International L 21-22 A-15106
Nov 29, 2008 * at North Texas W 33-28 A-9761
Dec 06, 2008 * at Troy L 9-35 A-16227
Nov 22, 2008 * FLA. ATLANTIC W 28-14 A-10845
 
Fla. Atlantic (7-6,4-3)
Aug 30, 2008 at #11 Texas L 10-52 A-98053
Sep 06, 2008 UAB W 49-34 A-15143
Sep 13, 2008 at Michigan State L 0-17 A-70321
Sep 20, 2008 at Minnesota L 3-37 A-41003
Sep 30, 2008 * at Middle Tennessee L 13-14 A-25766
Oct 07, 2008 * TROY L 17-30 A-17191
Nov 08, 2008 * NORTH TEXAS W 46-13 A-17175
Oct 18, 2008 at WKU W 24-20 A-14171
Oct 25, 2008 * at Louisiana-Monroe W 29-28 A-9922
Nov 29, 2008 * FLA. INTERNATIONAL W 57-50 A-16781
Nov 22, 2008 * at Arkansas State L 14-28 A-10845
Nov 15, 2008 * LOUISIANA-LAFAYETTE W 40-29 A-14338
Dec 26, 2008 vs Central Michigan W 24-21 A-41399
 
Fla. International (5-7,3-4)
Aug 30, 2008 at Kansas L 10-40 A-52112
Sep 20, 2008 #12 USF L 9-17 A-16717
Sept 6, 2008 at Iowa Hawkeyes L 0-42 A-70585
Sep 27, 2018 at Toledo W 35-16 A-19004
Oct 04, 2008 * at North Texas W 42-10 A-16781
Oct 11, 2008 * MIDDLE TENNESSEE W 31-21 A-15108
Oct 18, 2008 * at Troy L 23-33 A-19316
Nov 01, 2008 * at Louisiana-Lafayette L 20-49 A-29031
Nov 08, 2008 * ARKANSAS STATE W 22-21 A-15106
Nov 22, 2008 * LOUISIANA-MONROE L 27-31 A-12925
Nov 29, 2008 * at Fla. Atlantic L 50-57 A-16781
Dec 06, 2008 WKU W 27-3 A-9405
 
Louisiana-Lafayette (6-6,5-2)
Aug 30, 2008 at Southern Miss L 21-51 A-32792
Sep 13, 2008 at #24 Illinois L 17-20 A-58632
Sep 20, 2008 KENT STATE W 44-27 A-18241
Sep 27, 2008 at Kansas State L 37-45 A-45558
Oct 04, 2008 * at Louisiana-Monroe W 44-35 A-21929
Oct 11, 2008 * at North Texas W 59-30 A-17106
Oct 18, 2008 * ARKANSAS STATE W 28-23 A-23684
Nov 01, 2008 * FLA. INTERNATIONAL W 49-20 A-29031
Nov 08, 2008 UTEP L 24-37 A-21065
Nov 22, 2008 * at Troy L 3-48 A-19443
Dec 03, 2008 * MIDDLE TENNESSEE W 42-28 A-15321
Nov 15, 2008 * at Fla. Atlantic L 29-40 A-14338
 
Louisiana-Monroe (4-8,3-4)
Aug 30, 2008 at Auburn L 0-34 A-87451
Sep 6, 2008 vs Arkansas L 27-28 A-55048
Sep 12, 2008 ALABAMA A&M W 37-15 A-9717
Sep 20, 2008 at Tulane L 10-24 A-23419
Oct 04, 2008 * LOUISIANA-LAFAYETTE L 35-44 A-21929
Oct 11, 2008 * at Arkansas State L 29-37 A-22745
Oct 18, 2008 * NORTH TEXAS W 35-23 A-10388
Nov 01, 2008 * TROY W 31-30 A-10112
Nov 8, 2008 * at Middle Tennessee L 21-24 A-16150
Nov 15, 2008 at Ole Miss L 0-59 A-43665
Nov 22, 2008 * at Fla. International W 31-27 A-12925
Oct 25, 2008 * FLA. ATLANTIC L 28-29 A-9922
 
Middle Tennessee (5-7,3-4)
Aug 28, 2008 * TROY L 17-31 A-22307
Sep 6, 2008 MARYLAND W 24-14 A-22605
Sep 13, 2008 at Kentucky L 14-20 A-68612
Sep 20, 2008 * at Arkansas State L 14-31 A-24256
Sep 30, 2008 * FLA. ATLANTIC W 14-13 A-25766
Oct 11, 2008 * at Fla. International L 21-31 A-15108
Oct 18, 2008 at Louisville L 23-42 A-38319
Oct 25, 2008 at Mississippi State L 22-31 A-40024
Nov 8, 2008 * LOUISIANA-MONROE W 24-21 A-16150
Nov 15, 2008 at WKU W 21-10 A-11817
Nov 22, 2008 * NORTH TEXAS W 52-13 A-14307
Dec 03, 2008 * at Louisiana-Lafayette L 28-42 A-15321
 
North Texas (1-11,0-7)
Aug 30, 2008 at Kansas State L 6-45 A-45150
Sep 06, 2008 TULSA L 26-56 A-22785
Sep 13, 2008 at #7 LSU L 3-41 A-91602
Sep 27, 2008 at Rice L 20-77 A-16885
Oct 04, 2008 * FLA. INTERNATIONAL L 10-42 A-16781
Oct 11, 2008 * LOUISIANA-LAFAYETTE L 30-59 A-17106
Oct 18, 2008 * at Louisiana-Monroe L 23-35 A-10388
Oct 25, 2008 * TROY L 17-45 A-18345
Nov 01, 2008 at WKU W 51-40 A-18879
Nov 08, 2008 * at Fla. Atlantic L 13-46 A-17175
Nov 22, 2008 * at Middle Tennessee L 13-52 A-14307
Nov 29, 2008 * ARKANSAS STATE L 28-33 A-9761
 
Troy (8-5,6-1)
Aug 28, 2008 * at Middle Tennessee W 31-17 A-22307
Sep 13, 2008 ALCORN STATE W 65-0 A-22105
Sep 20, 2008 at #13 Ohio State L 10-28 A-102989
Sep 27, 2008 at Oklahoma State L 24-55 A-52463
Oct 07, 2008 * at Fla. Atlantic W 30-17 A-17191
Oct 18, 2008 * FLA. INTERNATIONAL W 33-23 A-19316
Oct 25, 2008 * at North Texas W 45-17 A-18345
Nov 01, 2008 * at Louisiana-Monroe L 30-31 A-10112
Nov 08, 2008 WKU W 17-7 A-19066
Nov 15, 2008 at #19 LSU L 31-40 A-92103
Nov 22, 2008 * LOUISIANA-LAFAYETTE W 48-3 A-19443
Dec 06, 2008 * ARKANSAS STATE W 35-9 A-16227
Dec 21, 2008 vs Southern Miss L 27-30 A-30197
 
* = Conference game